Free Guitar Tab From BeyondGuitar.com!
SWEET CHILD O' MINE
As recorded by Guns N' Roses
(From the 1987 Album APPETITE FOR DESTRUCTION)
Words and Music by Guns N' Roses
This tab has been edited and checked for accuracy by BeyondGuitar.com.
D5II D Cadd9 G
x x 0 2 3 x x x 0 2 3 2 x 3 2 0 3 0 3 2 0 0 0 3
Dsus4 Dsus2 A5 B5
x x 0 2 3 3 x x 0 2 3 0 x 0 2 2 x x x 2 4 4 x x
C5 D5 D#5 Em
x 3 5 5 x x x 5 7 7 x x x 6 8 8 x x 0 2 2 0 0 x
G5 G5(type 2) E5 E5VII
3 x 0 0 3 x 3 5 5 x x x 0 2 2 x x x x 7 9 9 x x
B5VII Bb5 A5V
7 9 9 x x x 6 8 8 x x x 5 7 7 x x x
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr IV (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr V (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Medium Rock Q=122
4/4
Gtr I
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-------14-12----14----14-|-------14-12----14----14-|
|-12----------------------|-12----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-------14-12----14----14-|-------14-12----14----14-|
|-14----------------------|-14----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
W W
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-12----14-12----14----14-|-12----14-12----14----14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
D5II
Gtr II
H E E E E E E E E E E E E
| | | | | | | | | | | |
/ / / / / / / / / / / /
E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15----14-----|
|----15-------------------|----15--------------------|
|-------14-12----14----14-|-------14-12----14----14--|
|-12----------------------|-12-----------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
D
Gtr III
W +W
| |
/ /
Gtr II
Q. E +Q. E E E E E +E E E E
|--2---------2-(2)--------2-|--3p=2--2--3-(3)--2-------|
|--3---------3-(3)--------3-|--3--------3-(3)-----3----|
|--2---------2-(2)--------2-|--2--------2-(2)-----2--2-|
|--0---------0-(0)--------0-|--0---------------------0-|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E
|--------------15-----14----|-------------15-----14----|
|-----15--------------------|----15--------------------|
|--------14-12-----14----14-|-------14-12-----14----14-|
|-12------------------------|-12-----------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Cadd9
W +W
| |
/ /
E Q E +H E E E E +Q. E
|---------------------------|---------------------------|
|-^1--3------1-(1)----------|--3--1-----1-(1)-----------|
|-^0-(0)-----0-(0)----------|--0-----0---------------0--|
|-^2-(2)-----2-(2)----------|--2------------------------|
|-^3-(3)-----3-(3)----------|--3------------------------|
|---------------------------|---------------------------|
|
| E E E E E E E E E E E E E E E E
|--------------15-----14----|-------------15-----14-----|
|----15---------------------|----15---------------------|
|--------14-12-----14----14-|-------14-12-----14----14--|
|-14------------------------|-14------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
G
W +W
| |
/ /
>
Q E E +H +W
|--------------------------|--------------------------|
|--3--------0-(0)----------|-(0)----------------------|
|--0-----0--0-(0)----------|-(0)----------------------|
|--0--------0-(0)----------|-(0)----------------------|
|--2--------2-(2)----------|-(2)----------------------|
|--3--------3-(3)----------|-(3)----------------------|
|
| E E E E E E E E E E E E E E E E
|-------------15-----14----|--------------15----14----|
|----15--------------------|-----15-------------------|
|-12----14-12-----14----14-|-12-----14-12----14----14-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
D
W +W
| |
/ /
<
PM------------|
Q E E E E E E E E E E +Q. E
|-------------------------|--3--2--0--2-(2)--------0--|
|--3-----3--3--3--3--3--3-|--3--3--3--3-(3)--------3--|
|--2-----2--2--2--2--2--2-|--2--2--2--2-(2)--------2--|
|--0-----0--0--0--0--0--0-|--0--0--0--0-(0)--------0--|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
| E E E E E E E E E E E E E E E E
|-------------15----14----|-------------15-----14-----|
|----15-------------------|----15---------------------|
|-------14-12----14----14-|-------14-12-----14----14--|
|-12----------------------|-12------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
Gtr III
Q. E Q. E Q. E E E Q
|--2---------2--2---------2-|--2--------2--3---2--0----|
|--3---------3--3---------3-|--3-----------------------|
|--2---------2--2---------2-|--2-----------------------|
|--0---------0--0---------0-|--0-----------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Gtr I
| Q. E +Q. E E E E E +E E E E
|--2---------2-(2)--------2-|--3p=2--2--3-(3)--2-------|
|--3---------3-(3)--------3-|--3--------3-(3)-----3----|
|--2---------2-(2)--------2-|--2--------2-(2)-----2--2-|
|--0---------0-(0)--------0-|--0---------------------0-|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|--------------15-----14----|-------------15-----14----|
|-----15--------------------|----15--------------------|
|--------14-12-----14----14-|-------14-12-----14----14-|
|-12------------------------|-12-----------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Q. E Q. E Q. E E E Q
|--0---------0--0---------0-|--0---------0--3---2--0-----|
|--1---------1--1---------1-|--1-------------------------|
|--0---------0--0---------0-|--0-------------------------|
|--2---------2--2---------2-|--2-------------------------|
|--3---------3--3---------3-|--3-------------------------|
|---------------------------|----------------------------|
|
| E Q E +H E E E E +Q. E
|---------------------------|----------------------------|
|--1---3-----1-(1)----------|--3---1-----1-(1)-----------|
|--0---------0-(0)----------|--0------0---------------0--|
|--2---------2-(2)----------|--2-------------------------|
|--3---------3-(3)----------|--3-------------------------|
|---------------------------|----------------------------|
|
| E E E E E E E E E E E E E E E E
|--------------15-----14----|--------------15-----14-----|
|-----15--------------------|-----15---------------------|
|--------14-12-----14----14-|--------14-12-----14----14--|
|-14------------------------|-14-------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
Q. E Q. E Q. E E E Q
|---------------------------|---------------3--2--0----|
|--3---------3--3---------3-|--3---------3-------------|
|--0---------0--0---------0-|--0-----------------------|
|--0---------0--0---------0-|--0-----------------------|
|--2---------2--2---------2-|--2-----------------------|
|--3---------3--3---------3-|--3-----------------------|
|
| >
| Q E E +H +W
|---------------------------|--------------------------|
|--3---------0-(0)----------|-(0)----------------------|
|--0------0--0-(0)----------|-(0)----------------------|
|--0---------0-(0)----------|-(0)----------------------|
|--2---------2-(2)----------|-(2)----------------------|
|--3---------3-(3)----------|-(3)----------------------|
|
| E E E E E E E E E E E E E E E E
|--------------15-----14----|--------------15----14----|
|-----15--------------------|-----15-------------------|
|-12-----14-12-----14----14-|-12-----14-12----14----14-|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Q. E Q. E Q. E Q Q
|--2---------2--2---------2-|--2---------2--3------2-----||
|--3---------3--3---------3-|--3---------3--3------3-----||
|--2---------2--2---------2-|--2---------2--2------2-----||
|--0---------0--0---------0-|--0---------0--0------0-----||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|
| <
| PM-------------|
| Q E E E E E E E E E E +Q. E
|---------------------------|--3---2--0--2-(2)--------0--||
|--3------3--3--3---3--3--3-|--3---3--3--3-(3)--------3--||
|--2------2--2--2---2--2--2-|--2---2--2--2-(2)--------2--||
|--0------0--0--0---0--0--0-|--0---0--0--0-(0)--------0--||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|
| E E E E E E E E E E E E E E E E
|-12-----------12-----14----|-15-----14----12------------||
|--------15-----------------|---------------------15-----||
|-----14----14-----14----14-|-----14----14-----14----14--||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
|---------------------------|----------------------------||
1st, 2nd Verses
Gtr II
Q. E +Q. E E E E E +E E E E
||----2----2-(2)---2-|---3p=2-2-3-(3)-2-----|
||o---3----3-(3)---3-|---3------3-(3)---3---|
||----2----2-(2)---2-|---2------2-(2)---2-2-|
||----0----0-(0)---0-|---0----------------0-|
||o------------------|----------------------|
||-------------------|----------------------|
|
| W +W
||--^10--------------|-(10)-----------------|
||o-^10--------------|-(10)-----------------|
||--^11--------------|-(11)-----------------|
||--^12--------------|-(12)-----------------|
||o------------------|----------------------|
||-------------------|----------------------|
E Q E +H E E E E +Q. E
|-----------------|----------------------|
|---1-3--1-(1)----|--3-1---1-(1)---------|
|---0----0-(0)----|--0---0-------------0-|
|---2----2-(2)----|--2-------------------|
|---3----3-(3)----|--3-------------------|
|-----------------|----------------------|
|
| W E Q E +Q +E E
|-^-8-------------|-10p8-----------------|
|-^-8-------------|--------8-(8)--(8)\---|
|-^-9-------------|----------------------|
|-^10-------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
> <
PM--------|
Q E E +H +W Q E E E E E E E E E E +Q. E
|---------------|--------------------|------------------|-3-2--0-2-(2)---0--|
|-3----0-(0)----|-(0)----------------|-3----3-3-3-3-3-3-|-3-3--3-3-(3)---3--|
|-0--0-0-(0)----|-(0)----------------|-2----2-2-2-2-2-2-|-2-2--2-2-(2)---2--|
|-0----0-(0)----|-(0)----------------|-0----0-0-0-0-0-0-|-0-0--0-0-(0)---0--|
|-2----2-(2)----|-(2)----------------|------------------|-------------------|
|-3----3-(3)----|-(3)----------------|------------------|-------------------|
|
| W E E E E +E E Q H.. E E Q. +H
|-3-------------|--3------3-(3)------|-2--------------2-|-3p2------(2)------|
|-3-------------|-----3---------3----|-3--------------3-|-3-----------------|
|-0-------------|-------0---------0--|-2--------------2-|-2-----------------|
|-5-------------|--------------------|-0--------------0-|-0-----------------|
|---------------|--------------------|------------------|-------------------|
|---------------|--------------------|------------------|-------------------|
W
Q. E +Q. E E E E E +E E E E
|-2------2-(2)-----2-|-3p2-2-3-(3)-2-----|
|-3------3-(3)-----3-|-3-----3-(3)---3---|
|-2------2-(2)-----2-|-2-----2-(2)---2-2-|
|-0------0-(0)-----0-|-0---------------0-|
|--------------------|-------------------|
|--------------------|-------------------|
|
| E E E E +E E E E E E E E E E E E
|--------0-(0)-----2-|-------2--3--2-0---|
|----3---------3-----|-3---------------3-|
|------2---------2---|---2---------------|
|-0------------------|-----0-------------|
|--------------------|-------------------|
|--------------------|-------------------|
E Q E +H E E E E +Q. E
|-------------------|----------------------|
|-1-3---1-(1)-------|--3--1---1-(1)--------|
|-0-----0-(0)-------|--0----0-----------0--|
|-2-----2-(2)-------|--2-------------------|
|-3-----3-(3)-------|--3-------------------|
|-------------------|----------------------|
|
| E E E E +E E E E +E E E E +E E E E
|-----------------0-|-(0)------------------|
|-------3-(3)-------|-----3---3-(3)--------|
|---0---------0-----|---------------0---0--|
|-----2---------2---|----------------------|
|-3-----------------|-------3---------3----|
|-------------------|----------------------|
> <
PM--------|
Q E E +H +W Q E E E E E E E E E E +H
|------------------|---------------------|-----------------|--3--2-0-2-(2)----||
|-3-----0-(0)------|-(0)-----------------|-3---3-3-3-3-3-3-|--3--3-3-3-(3)----||
|-0---0-0-(0)------|-(0)-----------------|-2---2-2-2-2-2-2-|--2--2-2-2-(2)----||
|-0-----0-(0)------|-(0)-----------------|-0---0-0-0-0-0-0-|--0--0-0-0-(0)----||
|-2-----2-(2)------|-(2)-----------------|-----------------|------------------||
|-3-----3-(3)------|-(3)-----------------|-----------------|------------------||
|
| E E E E E Q E E E E E +E E E E E E E E E Q E +E E Q H
|------------------|--0------------0-----|---------------3-|-(3)--------2-----||
|-----3-------3----|-----3---3-(3)---3---|---3-----3-----3-|-(3)-3------3-----||
|-2h4---2h=4-----0-|-------0-----------0-|-----2-----2---2-|-(2)---2----2-----||
|------------------|---------------------|-0-----0---------|------------0-----||
|------------------|---------------------|-----------------|------------------||
|------------------|---------------------|-----------------|------------------||
Chorus
$
A5 B5 C5
Gtr II
Q E E +Q E E Q E E +H
| | | | | | | |
/ / / / / / / /
Gtr I
E E E E E E E E E E E E E E E E
|-------------------------|-------------12----10----|
|-14-14-------15----14----|-13-13-------------------|
|-------14-------14----14-|-------12-10----12----12-|
|----------14-------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| W W
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
D DsusD DsuD2
Q E E Q E E E E E E +H
| | | | | | | | |
/ / / / / / / / /
E E E E E E E E E E E E E E E E
|---------------15----14--------|---------------15----14------------|
|------15-----------------------|-----15----------------------------|
|---------14-12----14----14-----|---------14-12----14----14---------|
|-12----------------------------|-12--------------------------------|
|-------------------------------|-----------------------------------|
|-------------------------------|-----------------------------------|
|
| Gtr IV
| H.. E +E +E E E E E E S +S
|-------------------------------|-----------------------------------|
|--7----------------------7pb8==|=(7)r(7)---------------------------|
|--7----------------------------|----------7------------------------|
|--7----------------------------|-------------7--5s=4--0------------|
|--5----------------------------|-------------------------3b3.5-(3)-|
|-------------------------------|-----------------------------------|
A5 B5 C5
Q E E +Q E E Q E E +H
| | | | | | | |
/ / / / / / / /
E E E E E E E E E E E E E E E E
|-------------------------|-------------12----10----|
|-14-14-------15----14----|-13-13-------------------|
|-------14-------14----14-|-------12-10----12----12-|
|----------14-------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
To Coda
&
D
W Q. E Q Q
| | | | |
/ / / / /
E Q. +H +H. E E
|--------------------|-------------------||
|------15----(15)----|-(15)----------10--||
|-/14-(14)---(14)----|-(14)--------9-----||
|--------------------|-------------------||
|--------------------|-------------------||
|--------------------|-------------------||
Q. E +Q. E E E E E +E E E E
|-2----2-(2)----2-|-3p2-2-3-(3)-2------|
|-3----3-(3)----3-|-3-----3-(3)---3----|
|-2----2-(2)----2-|-2-----2-(2)---2--2-|
|-0----0-(0)----0-|-0----------------0-|
|-----------------|--------------------|
|-----------------|--------------------|
|
| Gtr I
| Q. E +Q. E Q. E +Q. E
|-----------------|--------------------|
|-8----7-(7)---10-|-8-----7-(7)-----10-|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
E Q E +H E E E E +Q. E
|------------------|---------------------|
|-1--3--1-(1)------|-3--1---1-(1)--------|
|-0-----0-(0)------|-0----0----------0---|
|-2-----2-(2)------|-2-------------------|
|-3-----3-(3)------|-3-------------------|
|------------------|---------------------|
|
| Q. E +Q. E Q. E +Q. E
|------------------|---------------------|
|-8-------------10-|-8--------------10s==|
|-------9-(9)------|--------9-(9)--------|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
1.
>
Q E E +H +W
|--------------------------|---------------------------------------|
|-3----0-(0)---------------|-(0)-----------------------------------|
|-0--0-0-(0)---------------|-(0)-----------------------------------|
|-0----0-(0)---------------|-(0)-----------------------------------|
|-2----2-(2)---------------|-(2)-----------------------------------|
|-3----3-(3)---------------|-(3)-----------------------------------|
|
| H +E E +E E E +E E E +Q +E E
|--------------------------|------------10-10pb12==(10)r=(10)------|
|-8------(8)-10pb12r(10)-8-|-10b12-(10)----------------------------|
|--------------------------|----------------------------------9b11-|
|--------------------------|---------------------------------------|
|--------------------------|---------------------------------------|
|--------------------------|---------------------------------------|
<
PM--------|
Q E E E E E E E E E E +Q. E
|------------------|--3--2-0-2-(2)---0---||
|--3---3-3-3-3-3-3-|--3--3-3-3-(3)---3--o||
|--2---2-2-2-2-2-2-|--2--2-2-2-(2)---2---||
|--0---0-0-0-0-0-0-|--0--0-0-0-(0)---0---||
|------------------|--------------------o||
|------------------|---------------------||
|
| +W +W
|------------------|---------------------||
|------------------|--------------------o||
|-(9)--------------|-(9)-----------------||
|------------------|---------------------||
|------------------|--------------------o||
|------------------|---------------------||
2.
>
Q E E +H +W
|--------------------|------------------------|
|-^3------0-(0)------|-(0)--------------------|
|-^0----0-0-(0)------|-(0)--------------------|
|-^0------0-(0)------|-(0)--------------------|
|-^2------2-(2)------|-(2)--------------------|
|-^3------3-(3)------|-(3)--------------------|
|
| H.. E H E +E E E
|--------------------|------------------------|
|--8--------------10s|==8-----7pb8r(7)---7b8==|
|--------------------|-----------------7------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
<
PM-----------|
Q E E E E E E E E E E +Q. E
|-----------------------|--3--2-0-2-(2)-----0--|
|--3---3-3--3---3-3--3--|--3--3-3-3-(3)-----3--|
|--2---2-2--2---2-2--2--|--2--2-2-2-(2)-----2--|
|--0---0-0--0---0-0--0--|--0--0-0-0-(0)-----0--|
|-----------------------|----------------------|
|-----------------------|----------------------|
|
| +H +E E E +E +H. E E
|--------------10-------|----------------------|
|-(7)------(7)----7r(7)-|-(7)------------x-10--|
|-----------------------|----------------------|
|-----------------------|-------------------%2